Room Type | Size (M2) | Effective 1 January 2025 - 31 December 2025 | ||
Daily Rates | Monthly Rate | |||
Single | Twin | |||
Deluxe | 33 | 2,150 | 2,450 | 35,000 |
Studio Suite | 45 | 2,350 | 2,650 | 39,000 |
One Bedroom Suite | 60 | 3,300 | 3,600 | 52,000 |
One Bedroom Suite | 120 | 4,600 | 4,900 | 63,000 |
Two Bedroom Suite | 217 | 6,500 | 7,100 | 74,000 |
Remark :
Daily Rate :
Remark :
Monthly Rate :