Effective 1 January 2023 - 31 December 2023 | ||||
---|---|---|---|---|
Room Type | Size (M2) | Daily Rates | Monthly Rate | |
Single | Twin | |||
Studio Suite | 46 | 2,200 | 2,400 | 39,000 |
One Bedroom Suite | 60 | 2,700 | 2,900 | 42,000 |
Two Bedroom Suite | 120 | 5,200 | 5,600 | 58,000 |
Remark :
Daily Rate :
Remark :
Extra Bed :
Extra Person :
Meal Rate :
Remark :
Monthly Rate :
Monthly Breakfast :
Monthly Laundry :
Monthly Internet :
Airport Transfer :
Maximum number of guests in each room type :